OUR MENU
DESSERT
Your meal can not be completed until you try one of Thyme Ristorante's dessert selections!
APPETIZERS
Italian entrees are served with a choice of pasta in tomato sauce or sautéed seasonal vegetables.
ITALIAN ENTREES
All entrée dishes come with a side dish of their choice with Pasta or Vegetables.
PASTA SPECIALTIES
Treat yourself to a rich selection of pasta specialities!
GNOCCHI (Potato Dumpling)
Thick, soft dough dumplings served in savoury sauces with fresh ingredients.
RISOTTI (imported Italian rice)
Imported Arborio rice cooked in a delicious broth to a creamy consistency.
THAI APPETIZERS
Taste the amazing flavours of the East! Thai cuisine uses fresh ingredients and seasonings making it a healthy choice.
THAI ENTREES
Fresh, authentic Thai appetizers!
GOURMET PIZZA SPECIALTIES
The dough for these mouthwatering pizzas is made naturally with spring water and topped with a homemade sauce that has no preservatives and no additives!
WHITES
| HOUSE | 60z | 90z | 1/2L | 1L |
|---|---|---|---|---|
| Fantini-Trebbiano D’Abruzzo, Italy | 10 | 14 | 24 | 48 |
| ITALIAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Ruffino Prosecco, Italy-Sparkling | 45 | |||
| Fazi-Battaglia, Verdicchio | 42 | |||
| Santa Margherita, Pinot Grigio | 13 | 17 | 30 | 48 |
| Frescobaldi, Castelgiocondo Brunello | 82 | |||
| Santa Margherita, Prosecco | 48 |
| CANADIAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Inniskillin, Riesling VQA | 36 | |||
| Cave Springs, Chardonnay VQA | 38 | |||
| Jackson Triggs, Sauvignon Blanc | 10 | 13 | 24 | 42 |
| FRENCH | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Louis Latour, Chardonnay | 48 | |||
| Les Jamelles, Sauvignon Blanc | 42 |
| AMERICAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Three Thieves, Pinot Grigio | 46 | |||
| Menage a Trois Gold, Chardonnay | 47 |
| NEW ZEALAND | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Villa Maria, Sauvignon Blanc | 13 | 17 | 30 | 48 |
| Oyster Bay, Chardonnay | 13 | 17 | 30 | 48 |
| CHILEAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Las Mulas Reserva Organic, Sauvignon Blanc | 44 | |||
| Las Mulas Reserva Organic, Cabernet Sauvignon | 45 |
REDS
| HOUSE | 60z | 90z | 1/2L | 1L |
|---|---|---|---|---|
| Fantini-Sangiovese,Italy | 10 | 14 | 24 | 48 |
| ITALIAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Frescobaldi, Chianti Nipozzano Riserva DOCG | 48 | |||
| Folonari, Valpolicella Ripasso Classico | 12 | 15 | 28 | 46 |
| Masi, Campofiorin | 14 | 18 | 31 | 50 |
| Negrar, Amerone Classico | 18 | 24 | 47 | 72 |
| Fontanafredda, Barolo | 77 |
| FRENCH | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Ogier Cotes Du Ventoux, France-ROSE | 39 | |||
| George Duboeuf, Beaujolais | 12 | 15 | 28 | 46 |
| Les Jamelles, Cabernet Sauvignon | 45 | |||
| Les Jamelles, Merlot | 9.75 | 14 | 26 | 44 |
| CANADIAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| H3 Columbia Crest, Cabernet Sauvignon | 13 | 17 | 30 | 48 |
| Inniskillin, Merlot VQA | 45 | |||
| Pelee Island, Pinot Noir | 11 | 14 | 26 | 44 |
| AMERICAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Three Thieves, Cabernet Sauvignon | 11 | 14 | 26 | 44 |
| Columbia Crest Grand Estate, Merlot | 49 | |||
| Joel Gott, Cabernet Sauvignon | 52 | |||
| Rodney Strong, Pinot Noir | 60 | |||
| Sterling Vintner’s Collection, Merlot | 45 |
| AUSTRALIAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Rosemount, Shiraz | 12 | 16 | 28 | 46 |
| Jacob’s Creek-Double Barrel, Shiraz | 49 |
| CHILEAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Las Mulas Reserva Organic, Cabernet Sauvignon | 45 |
| ARGENTINEAN | 60z | 90z | 1/2L | BTL |
|---|---|---|---|---|
| Don David Reserve, Malbec | 12 | 16 | 28 | 46 |
| Trapiche Reserve, Cabernet Sauvignon | 39 |
Price not including HST and subject to change without notice






















































